Booking Center Information
| Category | Details |
|---|---|
| Registration Fee | ₹1,00,000 per term |
| Onboarding | Simple and hassle-free onboarding process |
| Work Type | Full-time or Part-time |
| Trust Factor | Trusted by 100 million+ users |
| Required Documents | Aadhaar Card, PAN Card |
| "Additional documents" | Passport-size Photographs, Bank Account Details, Rent Agreement |
Delivery Hub Franchise Details
| Parameter | Information |
|---|---|
| Minimum Investment | ₹3,00,000 (Minimum) |
| Agreement Validity | 5 Years |
| Franchise Fee Margin | 100% |
| Operational Area | One City |
| Estimated Annual Profit | ₹10 – ₹15 Lakh |
| Product Margin | 10% |
| Other Margin | 20% |
| Area Requirement | Minimum 1000 Sq. Ft. for Stocking |
B2B / B2C Heavy Shipment Model
| Parameter | Details |
|---|---|
| Shipment Type | B2B & B2C – Heavy Shipments |
| Business Scope | Industrial, Commercial & Retail Logistics |
| Coverage Area | City, Intercity & Pan-India Operations |
| Weight Category | Bulk & Heavy Consignments |
| Revenue Model | Per Shipment & Contract-Based Pricing |
| Profit Margin | High Margin on Volume-Based Shipments |
| Client Types | Manufacturers, Wholesalers, Retailers & Enterprises |
| Support Provided | Logistics Support, Operations Training & Technology Access |
| Growth Potential | Scalable Model with Long-Term Business Expansion |
District Franchise Model
| Parameter | Details |
|---|---|
| Franchise Type | District-Level Franchise |
| Coverage Area | One Complete District |
| Agreement Validity | 5 Years |
| Investment Amount | As Per District Scope |
| Revenue Rights | 100% Franchise Fee Margin |
| Annual Income Potential | ₹20 – ₹30 Lakh (Estimated) |
| Operational Control | Full Control Over District Operations |
| Sub-Franchise Rights | Authority to Appoint City & Area Partners |
| Support Provided | Brand Support, Operations Training & Technical Assistance |
| Growth Opportunity | High Scalability with Long-Term Business Expansion |